MONDAY | Gun Cub – 1st & 3rd Mondays 7.30 to 9.30pm
TUESDAY | Gunslingers Re-enactment Group – weekly 7.30 to 10.00pm.
THURSDAY | Line Dance Classes with Peter Fox
Beginners 6.30-7.45 or Improvers/Intermediate 8.00-9.30pm
(£7 for 1 class or £9 for all)
THURSDAY | Some Specials – check below for updates.
FRIDAY | Club Night with Live Music – see Calendar below
SATURDAY | Club Night with Live Music – see Calendar below
SUNDAY | Some Specials – check Calendar below for updates.
CHUCK WAGON | On the top level offering a large selection of hot & cold snacks and meals.
Menu available here
CALENDAR 2026
Acts might change without prior notice. Check our Facebook page for late updates.
APRIL 2026
Fri 3rd | The Fallen Hearts Duo
Sat 4th | Apache Junction
Fri 10th | Silver Springs (New)
Sat 11th | Moonshine
Sun 12th | Tribute Day (see Specials page)
Fri 17th | Stealaway
Sat 18th | Trampas
Fri 24th | Rob Ross
Sat 25th | Delta Smoak
MAY 2026
Fri 1st| Stateline
Sat 2nd| Texas Gun
Fri 8th | Moonshine
Sat 9th | Rockin’ Horse
Sun 10th | Charity Event with Deep River (see Specials page)
Fri 15th | Back 2 Country
Sat 16th | Wild Hearts (New)
Fri 22nd | Stillwater
Sat 23rd | Deep River
Sun 24th | Country Music & Line Dance Afternoon (see Specials page)
Fri 29th | The Fallen Hearts
Sat 30th | Another Whisky (New)
JUNE 2026
Fri 5th | Clay County
Sat 6th | Gold Dust
Fri 12th | Stetsons ‘n’ Heels
Sat 13th | Son of a Gun
Fri 19th | The Barhoppers
Sat 20th | Blue Horizon
Fri 26th | Brian Hughes & the Lone Sharks
Sat 27th | Cimarron
JULY 2026
Fri 3rd | The Fallen HeartsDuo
Sat 4th | Liz Clarke and Stetsons ‘n’ Heels
Fri 10th | Silver Springs
Sat 11th | Scotch ‘n’ Rye
Fri 17th | James ‘n’ Wood
Sat 18th | Texas Tornados
Fri 24th | Ellis County
Sat 25th | Gold Dust
Fri 31st | Blackstone River Band
AUGUST 2026
Sat 1st | Sean Mearns Band
Fri 7th | Rhythm ‘n’ Riffs
Sat 8th | Moonshine
Fri 14th | Stillwater
Sat 15th| Texas Gun
Fri 21st | Stateline
Sat 22nd | Rockin’ Horse
Fri 28th | TBA
Sat 29th | Apache Junction
SEPTEMBER 2026
Fri 4th| Carson City
Sat 5th| Stetsons ‘n’ Heels
Fri 11th | Honky Tonkin’
Sat 12th | Gold Dust
Fri 18th | Clay County
Sat 19th | The Fallen Hearts
Fri 25th | Ellis County
Sat 26th | Scotch & Rye
OCTOBER 2026
Fri 2nd | Silver Springs
Sat 3rd | Apache Junction
Fri 9th | Rhythm & Riffs
Sat 10th | Deep River
Fri 16th | Back 2 Country
Sat 17th | Blue Horizon
Fri 23rd | James ‘n’ Wood
Sat 24th | Stealaway
Fri 30th | Ellis County
Sat 31st | Cimarron
NOVEMBER 2026
Fri 6th | Stillwater
Sat 7th | Brian Hughes & the Lone Sharks
Fri 13th | Stateline
Sat 14th | Wild Hearts
Fri 20th | Ellis County
Sat 21st | Apache Junction
Fri 27th | Blackstone River Band
Sat 28th | Moonshine
DECEMBER 2026
Fri 4th | James ‘n’ Wood
Sat 5th | Rockin’ Horse
Fri 11th | Fallen Hearts Duo
Sat 12th | Texas Gun
Fri 18th | Stealaway
Sat 19th | Deep River
Fri 25th | CLOSED
Sat 26th | CLOSED
Thu 31st | Hogmanay with the Fallen Hearts
____________________________________________________________
Forthcoming Special Events in 2026
Sun 24th May | Country Music & Line Dance Afternoon
(See Specials page) for full details of above events))
| Back to Top |
Every Thursday
(subject to change if special events are arranged)
PRIVATE FUNCTIONS
The club is also available for Private Functions Sunday to Thursday… contact us for more details.
ADMISSION PRICES
Friday or Saturday club nights £7 for visitors, £4 for members for one night with a reduced fee of £6 for two club nights (Fri and Sat), to be paid on the Friday. Annual membership will be increased to £10 from April 2024. Prices for Specials and Charity Events vary – details will be published above
Things to note:
- The club is strictly over 18’s only.
- The Opry does not currently have card payment facilities so all transactions have to be made using cash only. The nearest ATM is opposite the Opry at Tesco.
| Top of Page |
